|  | 
						
							| 
 Est 1795 - 
| Name | Joseph Norbury |  
| Born | Est 1795 |  
| Gender | Male |  
| Person ID | I932 | Genealogy |  
| Last Modified | 19 Nov 2007 |  
 
| Father | John Norbury,   b. Abt 1762,   d. 30 Aug 1844, Macclesfield, Cheshire, England  (Age 82 years) |  
| Mother | Mary Metcalf,   b. Est 1773,   d. 25 Nov 1839, Macclesfield, Cheshire, England  (Age 66 years) |  
| Married | 15 May 1794 | Macclesfield, Cheshire, England  [1] |  
| Family ID | F330 | Group Sheet  |  Family Chart |  
| Sources | [S74]  Phillimores' Cheshire marriages.by licence
 Mary was a minor
 
 |  
 |  |