|  | 
						
							| 
 1803 - 1804  (1 years) 
| Name | Martha Norbury |  
| Born | 1803 |  
| Gender | Female |  
| Died | 1804 | macclesfield, Cheshire, England  [1] |  
| Person ID | I945 | Genealogy |  
| Last Modified | 20 Nov 2007 |  
 
| Father | John Norbury,   b. Abt 1762,   d. 30 Aug 1844, Macclesfield, Cheshire, England  (Age 82 years) |  
| Mother | Mary Metcalf,   b. Est 1773,   d. 25 Nov 1839, Macclesfield, Cheshire, England  (Age 66 years) |  
| Married | 15 May 1794 | Macclesfield, Cheshire, England  [2] |  
| Family ID | F330 | Group Sheet  |  Family Chart |  
| Sources | [S82]  Memorial Inscription - Christ Church Macclesfield. 
 
[S74]  Phillimores' Cheshire marriages.by licence
 Mary was a minor
 
 |  
 |  |